New ListingTBD
| MLS # | 2643772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1973 |
| Days On Site | 6 |
| Listing Provided By | KW KANSAS CITY METRO | Jim Vogel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 4124 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66216 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Lincoln Park |
| School District | SM Northwest |
| Elementary School | Mill Creek |
| High School | SM Northwest |
| Listing VS Median (in Lincoln Park) | |
Price: $409,950 low | high Med: $409,950 sqft: 1,794 low | high Med: 1,794 $ / sqft: $229 low | high Med: $229 On site: 6 low | high Med: 6 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66216 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Lincoln Park |
| School District | SM Northwest |
| Elementary School | Mill Creek |
| High School | SM Northwest |
| Listing VS Median (in Lincoln Park) | |
Price: $409,950 low | high Med: $409,950 sqft: 1,794 low | high Med: 1,794 $ / sqft: $229 low | high Med: $229 On site: 6 low | high Med: 6 | |