Just 1.5 miles from Downtown Durango, this low-maintenance home offers a convenient location and an easy-to-live-in floor plan. The main level features an open living, dining, and kitchen area with an office and half bath tucked away from the main living space. The office and half bath can be closed off from the rest of the home, creating a private area that could work well for a home office or client space. Upstairs, the primary suite includes an ensuite bath and private deck where you can enjoy the fresh mountain air. Two additional bedrooms share a full bath, and the laundry completes the upper level. Step outside to the fenced yard and back patio with space to relax and enjoy the outdoors. The property also includes a one-car garage plus two additional assigned parking spaces, making parking convenient for residents and guests. With its close-to-town location, low-maintenance design, flexible living space, and outdoor areas, this home is well suited for enjoying the Durango lifestyle. The property is also designated as a Work-Live Unit, and the separated office space may be utilized for professional occupations and services. Most recently leased for $2,800 per month.
| MLS # | 839352 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Mountain Properties | Jarrod Nixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,402 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.02 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1804 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Dakota West Sub |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Dakota West Sub) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $403 low | high Med: $403 On site: 20 low | high Med: 20 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Dakota West Sub |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Dakota West Sub) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $403 low | high Med: $403 On site: 20 low | high Med: 20 | |