Come tour this hidden gem and imagine yourself at home. The entryway leads you into an open concept sitting room/ living room combo with stunning archways. Downstairs you'll find a large, finished all-purpose room that could be used as another living room, non-conforming bedroom, or countless other uses. Enjoy a large, flat backyard with nice shade.
| MLS # | 2642757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 20 |
| Listing Provided By | Juncture | Heather Chatlos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,846 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 2614 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Keystone Estates) | |
Price: $289,900 low | high Med: $280,000 sqft: 1,846 low | high Med: 1,904 $ / sqft: $157 low | high Med: $147 On site: 20 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Keystone Estates) | |
Price: $289,900 low | high Med: $280,000 sqft: 1,846 low | high Med: 1,904 $ / sqft: $157 low | high Med: $147 On site: 20 low | high Med: 34 | |