Nice country 3 bedroom 2 bath ranch home on 1.25 acres just 2 miles south of Maryville. AC & furnace new in 2019. Septic new spring of 2026. Seller will have lot surveyed with 1.25 acres & would sell house with 2 to 4 acres if buyer wanted more ground.
| MLS # | 2638053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 52 |
| Listing Provided By | PRIORITY ONE REALTY | Ed Gumm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.25 |
| Property | 1056 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $279,000 low | high Med: $180,000 sqft: 1,840 low | high Med: 1,310 $ / sqft: $152 low | high Med: $137 On site: 52 low | high Med: 73 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $279,000 low | high Med: $180,000 sqft: 1,840 low | high Med: 1,310 $ / sqft: $152 low | high Med: $137 On site: 52 low | high Med: 73 | |