Don't miss an opportunity to own this home that is located just half a block from the Emerson Cultural Center and is close to downtown Bozeman dining, shopping, and Montana State University. The property features a sunlit windowed shared entryway leading to two distinct rental units with strong, proven rental histories: - Studio Unit: Includes a kitchen, full bathroom, and dedicated washer and dryer. - Main Unit: Includes a main-floor living area, kitchen, dining space, and laundry facility. The upper level offers two large bedrooms, a bonus room, and a full bathroom. Originally constructed as a single-family residence, the property provides flexible options as a multi-unit investment or a primary residence. Additionally, the 6,890-square-foot lot features rear storage space with potential for garage development.
| MLS # | 415109 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 21 |
| Listing Provided By | Small Dog Realty | Alicia Rutz |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Zoning | RA |
| Acreage | 0.15 |
| Lot Features | Lawn, Landscaped |
|---|
| Tax Annual Amount | 4329 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Community Name | Park Addition |
| Listing VS Median (in Park Addition) | |
Price: $749,000 low | high Med: $672,000 On site: 21 low | high Med: 60.5 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Community Name | Park Addition |
| Listing VS Median (in Park Addition) | |
Price: $749,000 low | high Med: $672,000 On site: 21 low | high Med: 60.5 | |